☑️ | Jazwares > Unrivaled > Main line > Unrivaled 001 Chris Jericho | Coat May 25, 2019 | |||
❗️ | Mattel > Retro > Main line > Retro 007 Chris Jericho | ||||
👎️ | Jazwares > Unrivaled > Main line > Unrivaled 001 Chris Jericho | 8Dynamite #2 (wrestling attire) Chase 1 of 1000; incorrectly dated as Double or Nothing 2019; only released in 1A |
Oct. 9, 2019 | ||
👎️ | Funko > Pop! > WWE Main line > Pop! 040 Chris Jericho | ||||
👎️ | Funko > Pop! > WWE Main line > Pop! 040 Chris Jericho | Blue boots | |||
👎️ | Jazwares > Unrivaled > Main line > Unrivaled 006 Chris Jericho | Figure #51 Chase 1 of 5000 |
Oct. 9, 2019 | ||
👎️ | Jazwares > Unrivaled > Main line > Unrivaled 011 Chris Jericho | Figure #98 |
May 5, 2021 | ||
☑️ | Jazwares > Unrivaled > Ringside Exclusive Figures > Little Bit of the Bubbly Chris Jericho | Unrivaled figure #9 |
Ringside | Aug. 31, 2019 | |
☑️ | Jazwares > Unrivaled > Main line > Unrivaled 006 Chris Jericho | Figure #45 |
Feb. 29, 2020 | ||
👎️ | Jazwares > Unrivaled > Main line > Unrivaled 008 Chris Jericho | Figure #70 Rare 1 of 3000; incorrectly dated as Dynamite #17 (01/29/2020) |
Jan. 15, 2020 | ||
☑️ | Jazwares > Unrivaled > Main line > Unrivaled 008 Chris Jericho | Figure #63 Painmaker |
Painmaker July 28, 2021 | ||
☑️ | Jazwares > Unmatched > Main line > Unmatched 004 Corazón de León | Luminaries CMLL Figure #24 |
Lionheart Chris Jericho Jan. 1, 1993 |